Place of Origin: | Zhangjiagang |
Brand Name: | Eceng |
Certification: | ce,iso |
Model Number: | k6 |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | woden package |
Delivery Time: | 45 days |
Payment Terms: | L/C, T/T, MoneyGram |
Application: | Pet Bottle Making Machine | Condition: | New |
---|---|---|---|
Blow Moulding Type: | Stretch Blow Moulding | Automatic: | Yes |
Voltage: | 380V/50HZ | Weight: | 6.1tons |
Material: | Pet Preform | Color: | Black |
High Light: | blow molding equipment,bottle making machine |
Plastic Juice Water Bottle Blowing Machine , Pet Bottle Stretch Blow Molding Machine
The automatic blow molding machines have wider wide-mouth capability, faster production rates, and shorter changeover times. Also have features such as preferential heating or heat-setting capability. With our two stage automatic blow molding machines you can produce various different shaped containers, such as mineral water bottle, beverage bottle, cosmetics bottle, medicine bottle, pesticide bottle, edible oil bottle, milk bottle, juice bottle and many more types of PET bottles.
Item | K4 | K6 | K8 |
Cavity | 4 | 6 | 8 |
Theory output | 6000-8500BPH | 9000-12000 | 12000-16000 |
Max.volume | 2L | 2L | 2L |
Bottle mouth maximum overall diameter | 28-38mm | 28-38mm | 28-38mm |
Bottle biggest diameter | 100mm | 100mm | 100mm |
Bottle maximum height | 330mm | 330mm | 330mm |
Light tube quantity | 16pcs | 32pcs | 32pcs |
Light tube power | 1.25KW | 1.25KW | 1.5KW |
Maximum heating power | 20KW | 40KW | 48KW |
All electric machine installation | 29KW | 49KW | 65KW |
Actual consumption | 30%-60% | 30%-60% | 30%-60% |
Work pressure | 5-6kg/c | 5-6kg/c | 5-6kg/c |
Blow bottle pressure | 25-45kg/c | 25-45kg/c | 25-45kg/c |
Higher -pressure gas consumption | 6000Ltr/min | 8000Ltr/min | 12000Ltr/min |
Work pressure | 5-6 kg/c | 5-6 kg/c | 5-6 kg/c |
Temperature range | 10ºC | 10ºC | 10ºC |
Consumption | 8000kcal/hr | 8000kcal/hr | 12000kcal/hr |
Forzen water flow | 30L/min | 88L/min | 88L/min |
Size of the machine | 3.6*1.6*1.9(m) | 4.8x1.6x1.9 | 5.78x1.6x1.9 |
Weight of the machine | 4.3ton | 6.1ton | 7.45ton |
Contact Person: Derrick
Address: Xitang Road On The 18th,Xizhang Town,Zhangjiagang,Suzhou City,Jiangsu Province,China
Factory Address:Xitang Road On The 18th,Xizhang Town,Zhangjiagang,Suzhou City,Jiangsu Province,China