Place of Origin: | China |
Brand Name: | Eceng |
Certification: | CE&SGS&ISO |
Model Number: | YC |
Minimum Order Quantity: | 1set |
---|---|
Price: | Negotiable |
Packaging Details: | FIlm pack |
Delivery Time: | 45 working days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5 sets per month |
Clamping Force: | 2900KN | Motor: | PVC Motor |
---|---|---|---|
Color: | Blue/white | Opening Stroke: | 620mmx620mm |
Raw Material: | PS/PE/PP | ||
High Light: | injection blow molding machine,plastic injection moulding machine |
plastic crate injection molding machine/Plastic storage box making injection machine
1.Energy Saving Design
2.Making PET bottle preform
3.We provide hot runner mold
4.High pressure
Specification
Item | A Type | B Type | C Type |
Screw Diameter (mm) | 40 | 45 | 50 |
Screw L/D Ratio (L/D) | 22.5 | 20 | 18 |
Injection Volume (cm3) | 276 | 350 | 432 |
Shot Weight (g) | 252 | 320 | 393 |
Plasticizing Capacity (g/s) | 15.8 | 20 | 24.6 |
Injection Rate (g/s) | 110 | 140 | 170 |
Injection Pressure (MPa) | 214 | 169 | 137 |
Screw Speed (rpm) | 0~180 | ||
Clamping Force (KN) | 1680 | ||
Toggle Stroke (mm) | 420 | ||
Space Between Tie Bars (mm) | 460*460 | ||
Mould Thickness Range (mm) | 180~500 | ||
Injector Stroke (mm) | 120 | ||
Pump Pressure (MPa) | 16 | ||
Motor Power (KW) | 15 | ||
Heater Power (KW) | 9.3 | ||
Machine Dimension (L*W*H) (mm) | 4700*1450*1900 | ||
Machine Weight (T) | 5 |
Contact Person: Derrick
Address: Xitang Road On The 18th,Xizhang Town,Zhangjiagang,Suzhou City,Jiangsu Province,China
Factory Address:Xitang Road On The 18th,Xizhang Town,Zhangjiagang,Suzhou City,Jiangsu Province,China