Place of Origin: | China |
Brand Name: | Eceng |
Certification: | CE&SGS&ISO |
Model Number: | ycq-20l-1 |
Minimum Order Quantity: | 1set |
---|---|
Price: | 50000-60000 |
Packaging Details: | film pack |
Delivery Time: | 45days |
Payment Terms: | L/C, T/T, D/P, Western Union |
Supply Ability: | 10sets per month |
PLC: | Mitsubishi | Electric Parts: | Schneider |
---|---|---|---|
Warranty: | 1 Year | Engineer Provide: | YES |
Color: | Customer Request |
1). The machine adopts revolving infrared pre-heat system, it ensures pet performs
be heated evenly.
2). The machine uses mechanical-double-arm mould clamping system which ensures the mould
be closed tightly even under high pressure and high temperature.
3).The air system has been divided into two parts: Pneumatic action part and bottle
blow part to meet the different pressure requirements for the action and blow, it
can provide sufficient and steady high pressure for blowing large irregular shaped bottles.
Item | YCQ-20L-1 | |
Bottle type specification | Cavity | 1 |
Theory output | 350 | |
Max.volume | 20L | |
Bottle mouth maximum overall diameter | 150mm | |
Bottle biggest diameter | 350mm | |
Bottle maximum height | 550mm | |
Power specifications | Light tube quantity | 48pcs |
Light tube power | 1.5KW | |
Maximum heating power | 72KW | |
All electric machine installation | 75KW | |
Actual consumption | 52.5KW | |
Air pressure specification | Work pressure | 7-9kg/c㎡ |
Low-pressure gas consumption | 1600L/min | |
Blow bottle pressure | 25-35kg/c㎡ | |
Higher -pressure gas consumption | 2000-3000Ltr/min | |
Forzen water specification | Work pressure | 5-6 kg/c㎡ |
Temperature range | 10℃ | |
Consumption | 12000kcal/hr | |
Forzen water flow | 88L/min | |
Machine specification | Size of the machine | 5.2x2.0x2.0 |
Weight of the machine | 6ton |
Contact Person: Derrick
Address: Xitang Road On The 18th,Xizhang Town,Zhangjiagang,Suzhou City,Jiangsu Province,China
Factory Address:Xitang Road On The 18th,Xizhang Town,Zhangjiagang,Suzhou City,Jiangsu Province,China